Used

2014 Land Rover LR4 HSE

2014 Land Rover LR4 Image 1
2014 Land Rover LR4 Image 2
2014 Land Rover LR4 Image 3
2014 Land Rover LR4 Image 4
2014 Land Rover LR4 Image 5
2014 Land Rover LR4 Image 6
2014 Land Rover LR4 Image 7
2014 Land Rover LR4 Image 8
2014 Land Rover LR4 Image 9
2014 Land Rover LR4 Image 10
2014 Land Rover LR4 Image 11
2014 Land Rover LR4 Image 12
2014 Land Rover LR4 Image 13
2014 Land Rover LR4 Image 14
2014 Land Rover LR4 Image 15
2014 Land Rover LR4 Image 16
2014 Land Rover LR4 Image 17
2014 Land Rover LR4 Image 18
2014 Land Rover LR4 Image 19
2014 Land Rover LR4 Image 20
2014 Land Rover LR4 Image 21
2014 Land Rover LR4 Image 22
2014 Land Rover LR4 Image 23
2014 Land Rover LR4 Image 24
2014 Land Rover LR4 Image 25
2014 Land Rover LR4 Image 26
2014 Land Rover LR4 Image 27
2014 Land Rover LR4 Image 28
2014 Land Rover LR4 Image 29
2014 Land Rover LR4 Image 30
2014 Land Rover LR4 Image 31
2014 Land Rover LR4 Image 32
2014 Land Rover LR4 Image 33
2014 Land Rover LR4 Image 34
2014 Land Rover LR4 Image 35
2014 Land Rover LR4 Image 36
2014 Land Rover LR4 Image 37
2014 Land Rover LR4 Image 38
2014 Land Rover LR4 Image 39
2014 Land Rover LR4 Image 40
2014 Land Rover LR4 Image 41
2014 Land Rover LR4 Image 42
2014 Land Rover LR4 Image 43
2014 Land Rover LR4 Image 44
2014 Land Rover LR4 Image 45
2014 Land Rover LR4 Image 46
2014 Land Rover LR4 Image 47
2014 Land Rover LR4 Image 48
2014 Land Rover LR4 Image 49
2014 Land Rover LR4 Image 50
2014 Land Rover LR4 Image 51
2014 Land Rover LR4 Image 52
2014 Land Rover LR4 Image 53
2014 Land Rover LR4 Image 54
2014 Land Rover LR4 Image 55
2014 Land Rover LR4 Image 56
2014 Land Rover LR4 Image 57
2014 Land Rover LR4 Image 58
2014 Land Rover LR4 Image 59
2014 Land Rover LR4 Image 60
2014 Land Rover LR4 Image 61
2014 Land Rover LR4 Image 62
2014 Land Rover LR4 Image 63
2014 Land Rover LR4 Image 64
2014 Land Rover LR4 Image 65
2014 Land Rover LR4 Image 66
2014 Land Rover LR4 Image 67
2014 Land Rover LR4 Image 68
2014 Land Rover LR4 Image 69
2014 Land Rover LR4 Image 70
2014 Land Rover LR4 Image 71
2014 Land Rover LR4 Image 72
2014 Land Rover LR4 Image 73
2014 Land Rover LR4 Image 74
2014 Land Rover LR4 Image 75
2014 Land Rover LR4 Image 76

$19,299 73,649 miles

TN Motorsport LLC

5298 Fort Henry Dr Ste A
Kingsport, TN 37663

(423) 794-0581

Condition Used


Year 2014


Make Land Rover


Model LR4


Trim HSE


VIN SALAG2V69EA731089


Mileage 73,649


Exterior Color Black


Interior Color Tan


Engine 6 Cyl. 3.0L


Transmission Automatic


Drivetrain 4WD


Fuel Gasoline


Body Style SUV


Doors 4

Air Conditioning

Alarm

AM/FM Stereo

Anti-Lock Brakes (ABS)

Dual Front Airbags

Keyless Entry

MP3

Power Locks

Power Steering

Power Windows

Side Airbags

Tilt Wheel

This 2014 Land Rover LR4 HSE is SWEET!!! Awesome color combo and AMAZING condition!!!

More details below:

- Carfax 2 Owner CA and FL Vehicle!
- Leather Steering Wheel
- Tow Package
- Xenon Headlights
- Michelin Tires in great shape

Price includes $399 dealer fee.

We can help you arrange nationwide shipping for any vehicle in our inventory. Please also ask us for a virtual walkaround and test drive if desired! Here at TN Motorsport LLC, the customer ALWAYS comes first!

Please visit www.tnmotorsportllc.com to view the FREE CARFAX.

$19,299 73,649 miles

TN Motorsport LLC

5298 Fort Henry Dr Ste A
Kingsport, TN 37663

(423) 794-0581

Contact Seller

Your message has been received!

Payment Calculator

$347

Calculated payments, down payments, and interest rates shown on MyNextRide are estimations or examples and may not reflect taxes, fees, or other charges. These examples are not an offer of credit from the seller or any other financing institution.

Use of this website constitutes acceptance of the User Agreement and Privacy Policy.
The content on this site (images, vehicle descriptions and details) is property of MyNextRide and may not be reused for profit by persons other than the seller (individual or dealership) that is listing the vehicle.
MyNextRide reserves the right to remove any vehicle listing that is deemed to be misleading or fraudulent.
Designated trademarks and brands are the property of their respective owners.