Used

2020 Mazda CX-9 Grand Touring

2020 Mazda CX-9 Image 1
2020 Mazda CX-9 Image 2
2020 Mazda CX-9 Image 3
2020 Mazda CX-9 Image 4
2020 Mazda CX-9 Image 5
2020 Mazda CX-9 Image 6
2020 Mazda CX-9 Image 7
2020 Mazda CX-9 Image 8
2020 Mazda CX-9 Image 9
2020 Mazda CX-9 Image 10
2020 Mazda CX-9 Image 11
2020 Mazda CX-9 Image 12
2020 Mazda CX-9 Image 13
2020 Mazda CX-9 Image 14
2020 Mazda CX-9 Image 15
2020 Mazda CX-9 Image 16
2020 Mazda CX-9 Image 17
2020 Mazda CX-9 Image 18
2020 Mazda CX-9 Image 19
2020 Mazda CX-9 Image 20
2020 Mazda CX-9 Image 21
2020 Mazda CX-9 Image 22
2020 Mazda CX-9 Image 23
2020 Mazda CX-9 Image 24
2020 Mazda CX-9 Image 25
2020 Mazda CX-9 Image 26
2020 Mazda CX-9 Image 27
2020 Mazda CX-9 Image 28
2020 Mazda CX-9 Image 29
2020 Mazda CX-9 Image 30
2020 Mazda CX-9 Image 31
2020 Mazda CX-9 Image 32
2020 Mazda CX-9 Image 33
2020 Mazda CX-9 Image 34
2020 Mazda CX-9 Image 35
2020 Mazda CX-9 Image 36
2020 Mazda CX-9 Image 37
2020 Mazda CX-9 Image 38
2020 Mazda CX-9 Image 39
2020 Mazda CX-9 Image 40
2020 Mazda CX-9 Image 41
2020 Mazda CX-9 Image 42
2020 Mazda CX-9 Image 43
2020 Mazda CX-9 Image 44
2020 Mazda CX-9 Image 45
2020 Mazda CX-9 Image 46
2020 Mazda CX-9 Image 47
2020 Mazda CX-9 Image 48
2020 Mazda CX-9 Image 49
2020 Mazda CX-9 Image 50
2020 Mazda CX-9 Image 51
2020 Mazda CX-9 Image 52
2020 Mazda CX-9 Image 53
2020 Mazda CX-9 Image 54
2020 Mazda CX-9 Image 55
2020 Mazda CX-9 Image 56
2020 Mazda CX-9 Image 57
2020 Mazda CX-9 Image 58
2020 Mazda CX-9 Image 59
2020 Mazda CX-9 Image 60
2020 Mazda CX-9 Image 61
2020 Mazda CX-9 Image 62
2020 Mazda CX-9 Image 63

$17,600 113,710 miles

Condition Used


Year 2020


Make Mazda


Model CX-9


Trim Grand Touring


VIN JM3TCADY2L0402365


Mileage 113,710


Exterior Color White


Engine 4 Cyl. 2.5L


Transmission Automatic


Drivetrain 2WD


Fuel Gasoline


Body Style SUV


Doors 4

Air Conditioning

Alarm

AM/FM Stereo

Anti-Lock Brakes (ABS)

Dual Front Airbags

Keyless Entry

MP3

Power Locks

Power Steering

Power Windows

Side Airbags

Tilt Wheel

$17,600 113,710 miles

Contact Seller

Your message has been received!

Payment Calculator

$316

Calculated payments, down payments, and interest rates shown on MyNextRide are estimations or examples and may not reflect taxes, fees, or other charges. These examples are not an offer of credit from the seller or any other financing institution.

Use of this website constitutes acceptance of the User Agreement and Privacy Policy.
The content on this site (images, vehicle descriptions and details) is property of MyNextRide and may not be reused for profit by persons other than the seller (individual or dealership) that is listing the vehicle.
MyNextRide reserves the right to remove any vehicle listing that is deemed to be misleading or fraudulent.
Designated trademarks and brands are the property of their respective owners.