Used

2008 HUMMER H2 Base

2008 HUMMER H2 Image 1
2008 HUMMER H2 Image 2
2008 HUMMER H2 Image 3
2008 HUMMER H2 Image 4
2008 HUMMER H2 Image 5
2008 HUMMER H2 Image 6
2008 HUMMER H2 Image 7
2008 HUMMER H2 Image 8
2008 HUMMER H2 Image 9
2008 HUMMER H2 Image 10
2008 HUMMER H2 Image 11
2008 HUMMER H2 Image 12
2008 HUMMER H2 Image 13
2008 HUMMER H2 Image 14
2008 HUMMER H2 Image 15
2008 HUMMER H2 Image 16
2008 HUMMER H2 Image 17
2008 HUMMER H2 Image 18
2008 HUMMER H2 Image 19
2008 HUMMER H2 Image 20
2008 HUMMER H2 Image 21
2008 HUMMER H2 Image 22
2008 HUMMER H2 Image 23
2008 HUMMER H2 Image 24
2008 HUMMER H2 Image 25
2008 HUMMER H2 Image 26
2008 HUMMER H2 Image 27
2008 HUMMER H2 Image 28
2008 HUMMER H2 Image 29
2008 HUMMER H2 Image 30
2008 HUMMER H2 Image 31
2008 HUMMER H2 Image 32
2008 HUMMER H2 Image 33
2008 HUMMER H2 Image 34
2008 HUMMER H2 Image 35
2008 HUMMER H2 Image 36
2008 HUMMER H2 Image 37
2008 HUMMER H2 Image 38
2008 HUMMER H2 Image 39
2008 HUMMER H2 Image 40
2008 HUMMER H2 Image 41
2008 HUMMER H2 Image 42
2008 HUMMER H2 Image 43
2008 HUMMER H2 Image 44
2008 HUMMER H2 Image 45
2008 HUMMER H2 Image 46
2008 HUMMER H2 Image 47
2008 HUMMER H2 Image 48
2008 HUMMER H2 Image 49
2008 HUMMER H2 Image 50
2008 HUMMER H2 Image 51
2008 HUMMER H2 Image 52
2008 HUMMER H2 Image 53
2008 HUMMER H2 Image 54
2008 HUMMER H2 Image 55
2008 HUMMER H2 Image 56
2008 HUMMER H2 Image 57
2008 HUMMER H2 Image 58
2008 HUMMER H2 Image 59
2008 HUMMER H2 Image 60
2008 HUMMER H2 Image 61
2008 HUMMER H2 Image 62
2008 HUMMER H2 Image 63
2008 HUMMER H2 Image 64
2008 HUMMER H2 Image 65
2008 HUMMER H2 Image 66
2008 HUMMER H2 Image 67
2008 HUMMER H2 Image 68
2008 HUMMER H2 Image 69
2008 HUMMER H2 Image 70
2008 HUMMER H2 Image 71
2008 HUMMER H2 Image 72
2008 HUMMER H2 Image 73
2008 HUMMER H2 Image 74
2008 HUMMER H2 Image 75
2008 HUMMER H2 Image 76
2008 HUMMER H2 Image 77
2008 HUMMER H2 Image 78
2008 HUMMER H2 Image 79
2008 HUMMER H2 Image 80
2008 HUMMER H2 Image 81
2008 HUMMER H2 Image 82
2008 HUMMER H2 Image 83
2008 HUMMER H2 Image 84
2008 HUMMER H2 Image 85
2008 HUMMER H2 Image 86
2008 HUMMER H2 Image 87
2008 HUMMER H2 Image 88
2008 HUMMER H2 Image 89
2008 HUMMER H2 Image 90
2008 HUMMER H2 Image 91

$19,995 153,319 miles

Mira Auto Sales North

5010 Salem Ave
Dayton, OH 45426

(513) 200-9400

Condition Used


Year 2008


Make HUMMER


Model H2


Trim Base


VIN 5GRGN23878H104834


Mileage 153,319


Exterior Color Black


Interior Color Black


Engine 8 Cyl. Vortec 6.2L V8 393hp 415ft. lbs.


Transmission Automatic


Drivetrain 4WD


Fuel Gasoline


Body Style SUV


Doors 4

***-2008 HUMMER H2 ***-Vortec 6.2L V8 393hp 415ft. lbs. ***-3rd Row Seat ***-Back-up Camera ***-Climate Control ***-Heated Front Seat ***-Leather Seats ***-Multi-Zone Air Conditioning ***- Navigation System ***-Power Driver Seat ***-Power Passenger Seat *** AND MUCH MORE!!!!! For inquiries, call MIRA AUTO SALES NORTH at (937) 749-9261 or email us via our website www.miraautosalesnorth.com

$19,995 153,319 miles

Mira Auto Sales North

5010 Salem Ave
Dayton, OH 45426

(513) 200-9400

Contact Seller

Your message has been received!

Payment Calculator

$359

Calculated payments, down payments, and interest rates shown on MyNextRide are estimations or examples and may not reflect taxes, fees, or other charges. These examples are not an offer of credit from the seller or any other financing institution.

Use of this website constitutes acceptance of the User Agreement and Privacy Policy.
The content on this site (images, vehicle descriptions and details) is property of MyNextRide and may not be reused for profit by persons other than the seller (individual or dealership) that is listing the vehicle.
MyNextRide reserves the right to remove any vehicle listing that is deemed to be misleading or fraudulent.
Designated trademarks and brands are the property of their respective owners.